ABA-approved law schools sorted by UGPA, LSAT, and acceptance rate (2022) |
---|
Median UGPA | Median LSAT score | Acceptance rate |
---|
Western Michigan University | 3 | Pontifical Catholic University of P.R. | 135 | North Dakota, University of | 72.68 |
Texas Southern University | 3.1 | Inter American University of Puerto Rico | 143 | Drake University | 71.28 |
Touro University | 3.11 | Appalachian School of Law | 146 | New England Law | Boston | 71.04 |
Southern University | 3.13 | Southern University | 146 | Creighton University | 67.76 |
Atlanta's John Marshall Law School | 3.14 | Puerto Rico, University of | 147 | South Dakota, University of | 67.46 |
District of Columbia | 3.15 | North Carolina Central University | 148 | Capital University | 67.45 |
Golden Gate University | 3.15 | Ohio Northern University | 148 | Roger Williams University | 67.27 |
Faulkner University | 3.18 | Oklahoma City University | 148 | Quinnipiac University | 67.03 |
Appalachian School of Law | 3.21 | Western Michigan University | 148 | Idaho, University of | 66.77 |
Barry University | 3.23 | Widen
how to get into law school with a low gpa how to get into law school canada
|